If you have a case you’d like to send to Haug Barron Law Group, or would like to discuss a case or referral relationship, please contact us today at (844) 428-4529.
We maintain close professional relationships with lawyers and firms who often refer cases to us in exchange for a percentage of our attorneys’ fees earned from that case. Therefore, it is our goal that any referring lawyer feels confident that the client they refer will receive the best possible representation in their case.
Haug Barron Law Group has excelled in representing injured individuals and helping them to recover the compensation they deserve. Our firm has won countless verdicts, including a recent major medical malpractice verdict in excess of $1,000,000 and has recovered millions in settlements. The Haug Barron Law Group dedicates themselves every day to fight for the rights of Atlanta residents and citizens across the state of Georgia. In addition, our firm has, over the years, developed a network of dedicated experts to consult with on any matter and his firm uses the latest technologies to achieve major recoveries for his clients.

Updated to reflect NDGA Local Rules (eff. Dec 1, 2025) | See: www.gand.uscourts.gov
Case Initiation
| Stage | Key Event | Deadline / Authority |
|---|---|---|
| Case Initiation | Complaint Filed | Day 1 FRCP 3 |
| Service of Process | Within 90 days of filing FRCP 4(m)Failure may result in dismissal w/o prejudice | |
| Answer to Complaint | 21 days after service FRCP 12(a)(1)(A)60 days if United States is defendant | |
| Jury Trial Demand | No later than 14 days after last pleading directed to the issue FRCP 38(b) |
Early Case Management
| Stage | Key Event | Deadline / Authority |
|---|---|---|
| Early Case Management | Rule 26(f) Conference | Within 16 days after defendant appears LR 26.1 FRCP 26(f) |
| Joint Preliminary Report & Discovery Plan | 30 days after first defendant's appearance or removal LR 16.2 | |
| Initial Disclosures | 14 days after Rule 26(f) conference FRCP 26(a)(1)(C) | |
| Deadline to Join Parties / Amend Pleadings | Per Scheduling Order LR 16.2Typically 60–90 days after Rule 26(f) |
Discovery Phase
| Stage | Key Event | Deadline / Authority |
|---|---|---|
| Discovery Phase | Discovery Track Assignment | 0-Mo: Bankruptcy appeals (no discovery/SJ/PTO) 4-Mo: Standard (tort, property, civil rights) 8-Mo: Patent/complexLR 26.3 App. F |
| Expert Reports | Per Scheduling OrderTypically 30–90 days before discovery closes | |
| Motions to Compel | Before close of discovery or within 14 days after service of response LR 37.1Prior version incorrectly stated 21 days | |
| Close of Discovery | Per Court Scheduling Order | |
| Post-Discovery Settlement Conference | Per Court Scheduling Order LR 16.3Required on 4-Mo and 8-Mo tracks; not required on 0-Mo track |
Dispositive Motions
| Stage | Key Event | Deadline / Authority |
|---|---|---|
| Dispositive Motions | Summary Judgment Motion | Within 30 days after close of discovery LR 56.1Unless otherwise permitted by order |
| LR 56.1 Statement of Material Facts | Required with every SJ motion and response LR 56.1(B)Numbered paragraphs; opponent must admit or deny each | |
| Summary Judgment Response | 21 days after service of motion LR 56.1 NDGA Pretrial InstructionsNot the standard 14-day deadline | |
| Summary Judgment Reply | 14 days after service of response LR 7.1 | |
| Motion for Reconsideration | Within 28 days after entry of order or judgment LR 7.2(E) |
Pretrial Preparation
| Stage | Key Event | Deadline / Authority |
|---|---|---|
| Pretrial Prep | Proposed Consolidated Pretrial Order | 30 days after close of discovery OR after SJ ruling, whichever later LR 16.4 App. B, Form IIIMandatory form |
| Pretrial Conference | Per Court Scheduling OrderMandatory attendance — failure may result in sanctions | |
| Trial | Per Court Trial Calendar |
Motion Briefing (LR 7.1)
| Filing | Deadline / Authority |
|---|---|
| Motion Filed | Day 0 LR 7.1 |
| Motion Response | 14 days after service LR 7.1(B) |
| Reply Brief | 14 days after response LR 7.1(C) |
| SJ Response | 21 days after service LR 56.1 |
| Motion for Reconsideration | 28 days after order LR 7.2(E) |
| General Motions | Within 30 days after start of discovery LR 7.1A(2) |
Filing Format (LR 5.1)
| Requirement | Specification |
|---|---|
| Page Layout | Single-sided | 1" margins all sides |
| Line Spacing | Double-spaced body text |
| Font | Times New Roman | Min. 14-point |
| Page Numbers | Consecutive | Bottom center |
| E-Filing | CM/ECF required LR 5.1 App. H |
Discovery Limits (LR 26.2)
| Tool | Limit / Authority |
|---|---|
| Interrogatories | Max 40 per party incl. subparts LR 26.2(A) |
| Depositions | Max 6 hours per deponent LR 26.2(B) |
| RFAs / RFPs | No NDGA limit FRCP proportionality FRCP 36/34 |
Contact Haug Barron Law Group Today for a FREE Consultation.